| Criterion | Mimar Sinan Mh. | Sultanbeyli | İstanbul |
|---|---|---|---|
| Population | 25088 | 360702 | 15655924 |
| Average age | 29 | 34 | |
| Proportion of population over 65 years of age (%) | 8.3 | 7.9 | |
| Education Status (%) | Primary Education | 7.7 | 5.9 |
| Middle School | 19.8 | 16.6 | |
| Primary School | 20.1 | 18.8 | |
| High School | 18.5 | 24.5 | |
| Higher Education | 10.7 | 22.8 | |
| Number of Syrians under temporary protection | 25000 | 543973 | |
| Unemployment Rate (%) | 19.0 | 12.1 | |
| Number of People Receiving Social Assistance (per 1000 people) | 4.30 | 2.39 | 51.80 |
The IM-EQ Türkiye Team is proud to announce their recent visit to the selected neighborhood of Sultanbeyli, Istanbul. During the visit, the team met with local authorities to discuss the IM-EQ project and explore its potential implications for the community.
The IM-EQ Türkiye Team is proud to announce their recent visit to the selected neighborhood of Sultanbeyli, Istanbul. During the visit, the team met with local authorities to discuss the IM-EQ project and explore its potential implications for the community. The team held a meeting with the District Governor to share insights about Sultanbeyli and to better understand the dynamics of obesity in the district.